Contract W911SA19P3001
Sageone, Inc · Department Of Defense · November 15, 2018
Sageone, Inc was awarded a federal contract by Department Of Defense (Department Of The Army) on November 15, 2018 for $691,000 of work in other services to buildings and dwellings. Performance is in Saint Joseph, MN. It was awarded under an 8(a) sole-source set-aside. The contract has been modified 14 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on April 10, 2024. If all options are exercised, the contract could reach $1.13 million.
Contract details
- PIID
- W911SA19P3001
- Award type
- Purchase Order
- Pricing
- Firm Fixed Price
- Set-aside
- 8(A) Sole Source
- Competition
- Not Available For Competition
- NAICS
- 561790 · Other Services To Buildings And Dwellings
- Product / service
- Housekeeping- Snow Removal/Salt
- Place of performance
- Saint Joseph, MN
- First action
- November 15, 2018
- Latest action
- April 10, 2024
Description
4001 4002 SNOW REMOVAL DEOB
Modification timeline
-
April 10, 2024Mod P00014$-234.8K
-
January 8, 2024Mod P000134001 SNOW REMOVAL MN036 OPT YR 4$60.7K
-
October 26, 2023Mod P000124001 SNOW REMOVAL MN036 OPT YR 4$121.4K
-
July 19, 2023Mod P000114001 SNOW REMOVAL MN036 OPT YR 4$-79.2K
-
July 13, 2023Mod P00010DE-OBLIGATION SNOW REMOVAL MN036 OPT YR 4$18.5K
-
March 7, 2023Mod P000094001 SNOW REMOVAL MN036 OPT YR 4$80.0K
-
October 28, 2022Mod P000084001 SNOW REMOVAL MN036 OPT YR 4$242.9K
-
September 19, 2022Mod P000070001 SNOW REMOVAL MN035 BASE YR$-107.8K
-
October 26, 2021Mod P000063001 SNOW REMOVAL MN036 OPT YR 3$231.3K
-
June 14, 2021Mod P000050001 SNOW REMOVAL MN035 BASE YR$-128.4K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Gmb Inc | Department Of Defense | December 31, 2025 | $112.5K |
| Apex Signature Llc | Department Of Defense | December 30, 2025 | $0 |
| Shield Services Llc | Department Of Defense | December 30, 2025 | $0 |
| Shield Services Llc | Department Of Defense | December 30, 2025 | $0 |
| White Boyz Snow Plowing & Landscaping Llc | Department Of Defense | December 29, 2025 | $0 |
| Range Construction Llc | Department Of Defense | December 29, 2025 | $56.9K |
Top contractors in NAICS 561790
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Corecivic, Inc. | 15 | $424.38M |
| 2 | Goodwill Industries Of North Georgia, Inc. | 5 | $73.62M |
| 3 | Cws Marketing Group, Inc. | 2 | $59.27M |
| 4 | Miscellaneous Foreign Awardees | 1,493 | $54.73M |
| 5 | Clearbrook, L.L.C. | 1 | $50.00M |
| 6 | Academy Facilities Management | 258 | $44.99M |
| 7 | Kic Development, Llc | 191 | $36.55M |
| 8 | Nikkai Corporation | 30 | $34.36M |
| 9 | Costar Iii, Llc | 97 | $29.26M |
| 10 | W.S.A. Gmbh/World Service Alli | 6 | $28.03M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W911SA19P3001?
Contract W911SA19P3001 is a federal contract awarded to Sageone, Inc by Department Of Defense on November 15, 2018 for $691,000 of work classified under OTHER SERVICES TO BUILDINGS AND DWELLINGS. It has been modified 14 times since the base award.
Who won contract W911SA19P3001?
Sageone, Inc won contract W911SA19P3001 from Department Of Defense.
How much is contract W911SA19P3001 worth?
Contract W911SA19P3001 has obligated $691,000 to date, with a total potential value of $1.13 million if all options are exercised.