Contract W9128F09C0031
Alltech Engineering Corp · Department Of Defense · September 16, 2009
Alltech Engineering Corp was awarded a federal contract by Department Of Defense (Department Of The Army) on September 16, 2009 for $2.76 million of work in construction. Performance is in Yankton, SD. The contract has been modified 11 times since the base award The most recent modification was on July 26, 2011.
Contract details
- PIID
- W9128F09C0031
- Award type
- D
- NAICS
- 237990
- Place of performance
- Yankton, SD
- First action
- September 16, 2009
- Latest action
- July 26, 2011
Modification timeline
-
July 26, 2011Mod P00007$-0
-
July 26, 2011Mod P00007$0
-
January 20, 2011Mod P00006$0
-
January 20, 2011Mod P00006$100.0K
-
September 14, 2010Mod P00005$53.9K
-
July 16, 2010Mod P00004$75.0K
-
April 20, 2010Mod P00003$18.7K
-
March 15, 2010Mod P00002$771.2K
-
February 16, 2010Mod P00001$0
-
February 16, 2010Mod P00001$17.4K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Ecc Infrastructure Llc | Department Of Defense | December 31, 2025 | $3.52M |
| Bci Construction USA, Inc. | Department Of Defense | December 31, 2025 | $16.03M |
| Pine Bluff Sand And Gravel Company | Department Of Defense | December 30, 2025 | $1.53M |
| Nan Inc | Department Of Defense | December 30, 2025 | $134.50M |
| Dean Marine And Excavating, Inc. | Department Of Defense | December 30, 2025 | $0 |
| Viking Marine Construction Llc | Department Of Defense | December 30, 2025 | $0 |
Top contractors in NAICS 237990
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Thalle - Bauer Llc | 1 | $320.39M |
| 2 | Thalle Construction Co Inc | 2 | $175.41M |
| 3 | Kiewit-Alberici Siop Macc Ajv | 1 | $152.00M |
| 4 | Nan Inc | 4 | $88.60M |
| 5 | Orion Marine Construction, Inc. | 2 | $86.21M |
| 6 | Alberici Constructors Inc | 1 | $68.18M |
| 7 | Ge Renewables Us Llc | 3 | $67.95M |
| 8 | Hawaii Harbors Constructors Jv | 1 | $61.37M |
| 9 | Dragados/Hawaiian Dredging/Orion Jv | 1 | $53.26M |
| 10 | Manson Construction Co | 15 | $50.81M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract W9128F09C0031?
Contract W9128F09C0031 is a federal contract awarded to Alltech Engineering Corp by Department Of Defense on September 16, 2009 for $2.76 million. It has been modified 11 times since the base award.
Who won contract W9128F09C0031?
Alltech Engineering Corp won contract W9128F09C0031 from Department Of Defense.
How much is contract W9128F09C0031 worth?
Contract W9128F09C0031 has obligated $2.76 million to date.