NAICS 323117
Books Printing
Total obligated
$1.40M
$1,396,836
Contracts
31
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Sikorsky Aircraft Corporation | $495,132 | 2 |
| Relx Inc. | $168,225 | 3 |
| West Publishing Corporation | $149,037 | 2 |
| Ebsco Industries Inc | $147,525 | 1 |
| Brodart Co | $93,786 | 4 |
| Miscellaneous Foreign Awardees | $86,225 | 9 |
| Business Management Research Associates, Inc. | $85,640 | 5 |
| Gotham Government Services Llc | $78,106 | 3 |
| Russ Bassett Corp | $49,160 | 1 |
| Blue 360 Media Llc | $44,000 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $741,286 | 197 |
| Department Of Homeland Security | $432,924 | 13 |
| District Of Columbia Courts | $149,037 | 2 |
| Department Of State | $86,250 | 8 |
| National Aeronautics And Space Administration | $78,106 | 4 |
| Department Of Transportation | $40,410 | 2 |
| Department Of Veterans Affairs | $21,345 | 2 |
| Department Of Health And Human Services | $12,285 | 14 |
| Export-Import Bank Of The United States | $0 | 1 |
| Department Of Energy | $0 | 1 |
| General Services Administration | $0 | 3 |
| Department Of Agriculture | -$12,105 | 1 |
| Department Of The Interior | -$35,787 | 1 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 323117?
NAICS 323117 is "Books Printing". Federal agencies have obligated $1,396,836 across 31 contracts under this code.
Who are the top contractors under NAICS 323117?
The top contractors include Sikorsky Aircraft Corporation ($495,132), Relx Inc. ($168,225), West Publishing Corporation ($149,037), Ebsco Industries Inc ($147,525), Brodart Co ($93,786).