NAICS 332215
Metal Kitchen Cookware, Utensil, Cutlery, And Flatware (Except Precious) Manufacturing
Total obligated
$1.68M
$1,678,424
Contracts
1,177
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Pro Buy Solutions, Llc | $457,303 | 1,021 |
| Terravive Llc | $438,714 | 140 |
| Depaul Industries | $343,335 | 1 |
| Al Muamroon Trading | $107,434 | 2 |
| Shamrock Foods Co | $65,300 | 1 |
| Aldevra Llc | $65,255 | 5 |
| Atlantic Diving Supply, Inc. | $57,530 | 2 |
| Accura Industries Inc | $54,553 | 1 |
| Aurora Global Solutions, Llc | $50,871 | 2 |
| Fiskars Brands, Inc. | $38,128 | 2 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| General Services Administration | $956,570 | 1,348 |
| Department Of Defense | $795,239 | 38 |
| Department Of Health And Human Services | $65,300 | 2 |
| Department Of Veterans Affairs | $50,871 | 1 |
| Department Of Justice | $7,512 | 1 |
| Department Of Homeland Security | $0 | 1 |
| Department Of State | $0 | 1 |
| Department Of The Interior | -$209 | 1 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 332215?
NAICS 332215 is "Metal Kitchen Cookware, Utensil, Cutlery, And Flatware (Except Precious) Manufacturing". Federal agencies have obligated $1,678,424 across 1,177 contracts under this code.
Who are the top contractors under NAICS 332215?
The top contractors include Pro Buy Solutions, Llc ($457,303), Terravive Llc ($438,714), Depaul Industries ($343,335), Al Muamroon Trading ($107,434), Shamrock Foods Co ($65,300).