NAICS 335132
Commercial, Industrial, And Institutional Electric Lighting Fixture Manufacturing
Total obligated
$2.43M
$2,427,976
Contracts
24
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Arhab Llc | $483,309 | 1 |
| Adb Safegate Americas Llc | $370,511 | 1 |
| Tns Industries, Inc. | $336,933 | 1 |
| Dash Technologies Inc | $249,793 | 1 |
| L.C.Doane Company,The | $222,958 | 15 |
| Triman Industries Inc | $210,614 | 1 |
| Bmk Ventures, Inc. | $173,500 | 1 |
| Greentek Energy Systems, Llc | $145,183 | 1 |
| Solarmax Led, Inc. | $123,500 | 1 |
| Comsis Solutions Llc | $111,675 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $2,028,432 | 110 |
| Department Of Transportation | $971,409 | 8 |
| Department Of Justice | $268,683 | 2 |
| Department Of Veterans Affairs | $154,652 | 7 |
| Department Of Agriculture | $71,244 | 2 |
| Department Of Homeland Security | $53,412 | 1 |
| General Services Administration | $51,556 | 22 |
| Department Of State | $10,861 | 4 |
| Department Of The Interior | $0 | 3 |
| Department Of Health And Human Services | -$180,205 | 2 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 335132?
NAICS 335132 is "Commercial, Industrial, And Institutional Electric Lighting Fixture Manufacturing". Federal agencies have obligated $2,427,976 across 24 contracts under this code.
Who are the top contractors under NAICS 335132?
The top contractors include Arhab Llc ($483,309), Adb Safegate Americas Llc ($370,511), Tns Industries, Inc. ($336,933), Dash Technologies Inc ($249,793), L.C.Doane Company,The ($222,958).