NAICS 335931
Current-Carrying Wiring Device Manufacturing
Total obligated
$22.54M
$22,542,650
Contracts
285
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Ace Electronics Defense Systems, Llc | $6,298,050 | 27 |
| Honeywell Limited | $3,520,000 | 1 |
| Crown Clothing Co | $2,367,805 | 11 |
| Jo-Kell Inc. | $2,144,689 | 26 |
| Integral Aerospace, Llc | $1,856,996 | 1 |
| Asrc Federal Facilities Logistics, Llc | $1,651,598 | 59 |
| Rantec Power Systems Inc. | $1,397,519 | 2 |
| Rev-Cap Company, Inc. | $1,180,865 | 85 |
| United States Technologies Inc | $1,141,700 | 5 |
| Phillip Cable Manufacturing, Inc. | $983,429 | 68 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $47,560,347 | 2,322 |
| Department Of The Interior | $157,443 | 8 |
| Department Of State | $97 | 1 |
| Department Of Energy | $0 | 2 |
| Export-Import Bank Of The United States | $0 | 1 |
| General Services Administration | $0 | 7 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 335931?
NAICS 335931 is "Current-Carrying Wiring Device Manufacturing". Federal agencies have obligated $22,542,650 across 285 contracts under this code.
Who are the top contractors under NAICS 335931?
The top contractors include Ace Electronics Defense Systems, Llc ($6,298,050), Honeywell Limited ($3,520,000), Crown Clothing Co ($2,367,805), Jo-Kell Inc. ($2,144,689), Integral Aerospace, Llc ($1,856,996).