NAICS 336411
Aircraft Manufacturing
Total obligated
$17.85B
$17,847,151,928
Contracts
643
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Lockheed Martin Corporation | $4,390,338,927 | 121 |
| The Boeing Company | $3,234,124,053 | 13 |
| The Boeing Company | $2,304,426,628 | 4 |
| Sikorsky Aircraft Corporation | $1,999,352,786 | 102 |
| The Boeing Company | $1,924,368,652 | 62 |
| The Boeing Company | $1,368,940,875 | 13 |
| Bell Textron Inc | $984,130,019 | 270 |
| The Boeing Company | $628,875,878 | 22 |
| Sierra Nevada Company, Llc | $606,835,000 | 2 |
| Lockheed Martin Corp | $405,759,110 | 34 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $19,061,376,805 | 2,852 |
| Department Of Commerce | $107,627,493 | 8 |
| Department Of Homeland Security | $44,281,704 | 128 |
| Department Of State | $33,399,304 | 8 |
| Department Of Justice | $13,945,905 | 40 |
| Department Of Transportation | $5,056,675 | 7 |
| Department Of The Interior | $2,250,583 | 33 |
| General Services Administration | $1,904,762 | 11 |
| Department Of Energy | $584,398 | 3 |
| National Aeronautics And Space Administration | $93,764 | 7 |
| Department Of Labor | $0 | 1 |
| Department Of Agriculture | $0 | 1 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 336411?
NAICS 336411 is "Aircraft Manufacturing". Federal agencies have obligated $17,847,151,928 across 643 contracts under this code.
Who are the top contractors under NAICS 336411?
The top contractors include Lockheed Martin Corporation ($4,390,338,927), The Boeing Company ($3,234,124,053), The Boeing Company ($2,304,426,628), Sikorsky Aircraft Corporation ($1,999,352,786), The Boeing Company ($1,924,368,652).