NAICS 336991
Motorcycle, Bicycle, And Parts Manufacturing
Total obligated
$964.6K
$964,571
Contracts
30
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Jorgensen'S, Inc. | $416,969 | 6 |
| Gator Moto Utility Vehicles And More, Llc | $144,103 | 11 |
| Metro Golf Cars, Inc. | $96,525 | 4 |
| Bike Doctor Inc | $84,067 | 2 |
| Logistics365 Inc | $64,640 | 1 |
| Wiley Manufacturing Inc | $45,710 | 1 |
| Tanana Adventure Sports, Llc | $32,638 | 2 |
| Open Road Enterprises, Inc | $27,500 | 1 |
| Aviate Enterprises, Inc. | $27,439 | 1 |
| Davis Service Center, Inc. | $24,980 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Agriculture | $537,592 | 8 |
| Department Of Homeland Security | $151,958 | 5 |
| Department Of Veterans Affairs | $146,409 | 7 |
| Department Of The Interior | $134,239 | 9 |
| General Services Administration | $67,195 | 32 |
| Department Of Defense | $32,398 | 2 |
| Department Of State | $0 | 1 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 336991?
NAICS 336991 is "Motorcycle, Bicycle, And Parts Manufacturing". Federal agencies have obligated $964,571 across 30 contracts under this code.
Who are the top contractors under NAICS 336991?
The top contractors include Jorgensen'S, Inc. ($416,969), Gator Moto Utility Vehicles And More, Llc ($144,103), Metro Golf Cars, Inc. ($96,525), Bike Doctor Inc ($84,067), Logistics365 Inc ($64,640).