NAICS 339115
Ophthalmic Goods Manufacturing
Total obligated
$51.28M
$51,276,607
Contracts
173
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Pds Consultants, Inc | $36,319,470 | 87 |
| Superior Optical Labs, Inc | $6,705,346 | 55 |
| Corps Medical Supply, Llc | $2,939,365 | 15 |
| Essilor Of America, Inc. | $1,085,562 | 3 |
| Younger Mfg. Co | $1,085,562 | 3 |
| Genesis Vision, Inc | $805,562 | 3 |
| Accu-Lab Of Illinois, Inc. | $600,000 | 1 |
| Central Optical Laboratories, Inc. | $600,000 | 1 |
| O R Elder Inc | $597,000 | 2 |
| A & A Optical Company | $538,740 | 3 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Veterans Affairs | $52,355,314 | 228 |
| Department Of Defense | $842,653 | 27 |
| Department Of Justice | $148,616 | 17 |
| Department Of Health And Human Services | $101,291 | 7 |
| Department Of The Treasury | $62,402 | 8 |
| General Services Administration | $52,976 | 1,222 |
| Department Of Agriculture | $15,630 | 2 |
| Social Security Administration | $3,802 | 1 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 339115?
NAICS 339115 is "Ophthalmic Goods Manufacturing". Federal agencies have obligated $51,276,607 across 173 contracts under this code.
Who are the top contractors under NAICS 339115?
The top contractors include Pds Consultants, Inc ($36,319,470), Superior Optical Labs, Inc ($6,705,346), Corps Medical Supply, Llc ($2,939,365), Essilor Of America, Inc. ($1,085,562), Younger Mfg. Co ($1,085,562).