NAICS 485310
Taxi And Ridesharing Services
Total obligated
$1.16M
$1,158,903
Contracts
69
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Zoe Transport (Pty) Ltd | $445,661 | 2 |
| Miscellaneous Foreign Awardees | $298,930 | 44 |
| Uber Technologies, Inc. | $148,000 | 8 |
| G7 | $83,185 | 5 |
| Alliance For Nonprofit Resources | $66,000 | 2 |
| Rubix Group | $41,939 | 2 |
| Zazou'S Store Llc | $34,523 | 2 |
| Checker-Yellow Cab Co Inc | $21,084 | 1 |
| Radiotaxi 3570 - Societa' Cooperativa | $16,350 | 2 |
| Mudanzas Internacionales S.A. De C.V. | $3,231 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of State | $889,296 | 95 |
| Department Of Veterans Affairs | $152,909 | 10 |
| Court Services And Offender Supervision Agency | $72,000 | 1 |
| Department Of Energy | $35,000 | 3 |
| Department Of Justice | $9,698 | 4 |
| Department Of Defense | -$6,478 | 3 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 485310?
NAICS 485310 is "Taxi And Ridesharing Services". Federal agencies have obligated $1,158,903 across 69 contracts under this code.
Who are the top contractors under NAICS 485310?
The top contractors include Zoe Transport (Pty) Ltd ($445,661), Miscellaneous Foreign Awardees ($298,930), Uber Technologies, Inc. ($148,000), G7 ($83,185), Alliance For Nonprofit Resources ($66,000).