NAICS 522390
Other Activities Related To Credit Intermediation
Total obligated
$915.06M
$915,056,506
Contracts
35
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Nelnet Servicing Llc | $297,317,362 | 8 |
| Maximus Education Llc | $251,336,031 | 7 |
| Edfinancial Services Llc | $168,084,397 | 6 |
| Missouri Higher Education Loan Authority | $153,364,838 | 6 |
| Central Research Inc | $23,014,181 | 2 |
| Information Systems & Networks Corporation | $17,712,489 | 1 |
| Dynaxys, Llc | $4,296,096 | 1 |
| Identi-Check Inc | $0 | 1 |
| Goldschmitt-Cri-2, Llc | $0 | 2 |
| Accenture Federal Services Llc | -$68,889 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Education | $893,047,921 | 113 |
| Department Of Housing And Urban Development | $22,008,585 | 5 |
| Department Of Agriculture | $0 | 2 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 522390?
NAICS 522390 is "Other Activities Related To Credit Intermediation". Federal agencies have obligated $915,056,506 across 35 contracts under this code.
Who are the top contractors under NAICS 522390?
The top contractors include Nelnet Servicing Llc ($297,317,362), Maximus Education Llc ($251,336,031), Edfinancial Services Llc ($168,084,397), Missouri Higher Education Loan Authority ($153,364,838), Central Research Inc ($23,014,181).