NAICS 524292
Pharmacy Benefit Management And Other Third Party Administration Of Insurance And Pension Funds
Total obligated
$240.82M
$240,819,505
Contracts
97
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Triwest Healthcare Alliance Corp | $140,851,556 | 7 |
| Wisconsin Physicians Service Insurance Corp. | $30,646,351 | 1 |
| General Dynamics Information Technology, Inc. | $27,906,759 | 1 |
| Healthequity, Inc. | $26,066,861 | 55 |
| Ardent Group, Llc | $9,296,000 | 1 |
| Palisade-Heritage Jv Llc | $1,510,529 | 25 |
| Consumer Capital Group Corp. | $1,350,000 | 1 |
| United Healthcare Services,Inc. | $1,338,126 | 1 |
| Bolton Partners D.C., Inc. | $1,135,296 | 4 |
| Insurance Services Office, Inc. | $718,028 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Veterans Affairs | $145,468,125 | 80 |
| Department Of Defense | $30,868,186 | 22 |
| Office Of Personnel Management | $22,999,488 | 3 |
| Department Of Health And Human Services | $18,798,302 | 6 |
| Department Of Homeland Security | $9,319,233 | 9 |
| Department Of The Treasury | $2,058,828 | 8 |
| Pension Benefit Guaranty Corporation | $1,225,296 | 8 |
| Department Of Justice | $119,652 | 4 |
| Consumer Financial Protection Bureau | $61,363 | 3 |
| Department Of State | $60,000 | 3 |
| National Aeronautics And Space Administration | $17,275 | 2 |
| Peace Corps | $17,089 | 1 |
| Government Accountability Office | $17,051 | 3 |
| Department Of Transportation | $11,718 | 2 |
| General Services Administration | $10,629 | 31 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 524292?
NAICS 524292 is "Pharmacy Benefit Management And Other Third Party Administration Of Insurance And Pension Funds". Federal agencies have obligated $240,819,505 across 97 contracts under this code.
Who are the top contractors under NAICS 524292?
The top contractors include Triwest Healthcare Alliance Corp ($140,851,556), Wisconsin Physicians Service Insurance Corp. ($30,646,351), General Dynamics Information Technology, Inc. ($27,906,759), Healthequity, Inc. ($26,066,861), Ardent Group, Llc ($9,296,000).