NAICS 532411
Commercial Air, Rail, And Water Transportation Equipment Rental And Leasing
Total obligated
$231.94M
$231,942,051
Contracts
54
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Gulfstream Aerospace Corporation | $183,603,454 | 1 |
| Tenax Aerospace Llc | $37,754,665 | 18 |
| Seacube Leasing International, Inc. | $3,517,815 | 14 |
| Greenwood Group Inc | $2,040,932 | 5 |
| Marquette Transportation Company, Llc | $2,007,500 | 1 |
| Triton Container International Limited | $1,944,447 | 10 |
| Japan Oil Transportation Co., Ltd. | $643,785 | 1 |
| Toyo Sangyo K.K. | $235,906 | 2 |
| Airborne Support Group Llc | $125,435 | 1 |
| Training Resources Limited, A Nevada Corporation | $68,112 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Homeland Security | $183,461,587 | 9 |
| Department Of Agriculture | $37,718,761 | 225 |
| Department Of Defense | $8,527,995 | 61 |
| Department Of The Interior | $2,052,196 | 12 |
| Department Of State | $4,271 | 1 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 532411?
NAICS 532411 is "Commercial Air, Rail, And Water Transportation Equipment Rental And Leasing". Federal agencies have obligated $231,942,051 across 54 contracts under this code.
Who are the top contractors under NAICS 532411?
The top contractors include Gulfstream Aerospace Corporation ($183,603,454), Tenax Aerospace Llc ($37,754,665), Seacube Leasing International, Inc. ($3,517,815), Greenwood Group Inc ($2,040,932), Marquette Transportation Company, Llc ($2,007,500).