NAICS 611630
Language Schools
Total obligated
$7.07M
$7,072,697
Contracts
44
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Language Associates Llc | $3,468,941 | 10 |
| Chi-Chack Llc | $1,129,022 | 3 |
| Xtenfer Consulting Inc. | $831,754 | 1 |
| International Center For Language Studies, Inc. | $815,001 | 11 |
| International Communications Associates Inc | $449,997 | 13 |
| Blueforce, Inc. | $279,114 | 1 |
| The Qed Group Llc | $56,443 | 1 |
| Mediterranean Linguistic Services Llc | $15,040 | 1 |
| Done By Native Llc | $14,915 | 1 |
| The Branch Of Language Solutions Limited In Republic Of Azerbaijan | $12,469 | 2 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $7,051,783 | 43 |
| General Services Administration | $0 | 16 |
| Department Of State | -$8,772 | 51 |
| Department Of Justice | -$15,633 | 3 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 611630?
NAICS 611630 is "Language Schools". Federal agencies have obligated $7,072,697 across 44 contracts under this code.
Who are the top contractors under NAICS 611630?
The top contractors include Language Associates Llc ($3,468,941), Chi-Chack Llc ($1,129,022), Xtenfer Consulting Inc. ($831,754), International Center For Language Studies, Inc. ($815,001), International Communications Associates Inc ($449,997).