NAICS 713930
Marinas
Total obligated
$19.5K
$19,547
Contracts
10
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Ms Dockside Marina Llc | $10,300 | 1 |
| Brech Marine & Supply, Inc. | $9,500 | 1 |
| Bay Harbor Marina Inc | $6,210 | 1 |
| Desmond Marine, L.L.C. | $5,468 | 1 |
| Wolf Marine Inc | $4,170 | 1 |
| Recon Services Inc | $0 | 1 |
| University Of Georgia | $0 | 1 |
| Petro 49 Inc | -$538 | 1 |
| Miscellaneous Foreign Awardees | -$1,286 | 1 |
| Systems Application & Technologies Inc | -$14,278 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of The Interior | $23,970 | 3 |
| Department Of Homeland Security | $11,678 | 3 |
| Department Of Commerce | -$538 | 2 |
| Department Of State | -$1,286 | 1 |
| Department Of Defense | -$14,278 | 2 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 713930?
NAICS 713930 is "Marinas". Federal agencies have obligated $19,547 across 10 contracts under this code.
Who are the top contractors under NAICS 713930?
The top contractors include Ms Dockside Marina Llc ($10,300), Brech Marine & Supply, Inc. ($9,500), Bay Harbor Marina Inc ($6,210), Desmond Marine, L.L.C. ($5,468), Wolf Marine Inc ($4,170).