Moi, Inc.
Baltimore, MD · UEI CPGMXKRJM7P6 · NAICS 337214
Moi, Inc. is a federal contractor based in Baltimore, MD operating in manufacturing (NAICS 337214). Moi, Inc. has received $82.61 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 453 contracts totaling $81.56 million for this firm. Moi, Inc.'s largest customer is Department Of Homeland Security, accounting for $64.49 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 70SBUR19F00000360 | Department Of Homeland Security | September 29, 2020 | $15.21M |
| 70T01019F2NREM521 | Department Of Homeland Security | September 25, 2020 | $13.38M |
| 70US0925F1DHS2421 | Department Of Homeland Security | September 30, 2025 | $4.15M |
| 70T01019F2NREM070 | Department Of Homeland Security | July 17, 2025 | $3.51M |
| 70B01C20F00001398 | Department Of Homeland Security | September 15, 2021 | $2.52M |
| 70RCSJ24FC0000023 | Department Of Homeland Security | June 29, 2026 | $2.25M |
| 19AQMM25F7185 | Department Of State | July 17, 2025 | $2.06M |
| 70RCSJ24FC0000022 | Department Of Homeland Security | August 29, 2025 | $1.93M |
| 70RCSJ23FC0000012 | Department Of Homeland Security | August 29, 2024 | $1.48M |
| 70B01C23F00001318 | Department Of Homeland Security | September 29, 2023 | $1.01M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Homeland Security | $64.49M | 178 |
| Department Of State | $5.32M | 101 |
| Department Of Agriculture | $4.86M | 68 |
| Department Of Defense | $3.17M | 36 |
| Department Of Justice | $1.31M | 15 |
| District Of Columbia Courts | $1.11M | 4 |
| General Services Administration | $592.6K | 14 |
| National Gallery Of Art | $562.6K | 2 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 337214 | Office Furniture (Except Wood) Manufacturing | $43.54M |
| 337211 | Wood Office Furniture Manufacturing | $32.71M |
| 541410 | Interior Design Services | $4.15M |
| 423210 | Furniture Merchant Wholesalers | $1.47M |
| 337215 | Showcase, Partition, Shelving, And Locker Manufacturing | $348.4K |
| 423420 | Office Equipment Merchant Wholesalers | $85.3K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Moi, Inc. received in federal contracts?
Moi, Inc. has received $82.61 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 453 contracts totaling $81.56 million for this firm. Their largest customer is Department Of Homeland Security, representing $64.49 million of awarded work.
What does Moi, Inc. do?
Moi, Inc. is a federal contractor based in Baltimore, MD, registered under NAICS 337214 (manufacturing).