NAICS 541410
Interior Design Services
Total obligated
$1.06M
$1,061,820
Contracts
33
Vendors
10
Top contractors
| Vendor | Obligated | Contracts |
|---|---|---|
| Bialek Corporation Of Maryland | $425,031 | 1 |
| Dynamic Facility Designs, Llc | $416,390 | 9 |
| Moi, Inc. | $70,315 | 8 |
| Holitna Construction, Llc | $68,348 | 4 |
| Heather Cooper | $36,928 | 1 |
| D&Dr Associated Llc | $16,898 | 1 |
| Heritage Interiors Llc | $14,109 | 2 |
| U.S. Plants, Inc. | $11,244 | 1 |
| Office Space Planners Inc | $2,557 | 5 |
| Wl Concepts & Production, Inc | $0 | 1 |
Top buying agencies
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of State | $532,274 | 11 |
| Department Of Homeland Security | $473,922 | 9 |
| Department Of Labor | $14,109 | 4 |
| U.S. International Development Finance Corporation | $11,244 | 1 |
| Department Of Agriculture | $10,815 | 6 |
| Department Of Justice | $2,557 | 2 |
| Department Of The Interior | $0 | 10 |
| Environmental Protection Agency | $0 | 1 |
| General Services Administration | -$3,825 | 16 |
| Department Of Health And Human Services | -$29,501 | 1 |
| Department Of Defense | -$73,409 | 11 |
| Department Of Education | -$89,794 | 3 |
| Department Of Veterans Affairs | -$173,914 | 2 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Helpful guides
Continue learning
More on BesaGov
Keep researching
FAQ
What is NAICS 541410?
NAICS 541410 is "Interior Design Services". Federal agencies have obligated $1,061,820 across 33 contracts under this code.
Who are the top contractors under NAICS 541410?
The top contractors include Bialek Corporation Of Maryland ($425,031), Dynamic Facility Designs, Llc ($416,390), Moi, Inc. ($70,315), Holitna Construction, Llc ($68,348), Heather Cooper ($36,928).