Universal Professional Services, Inc
Carbondale, IL · UEI EPCKMYCKV7W3 · NAICS 334290
Universal Professional Services, Inc is a federal contractor based in Carbondale, IL operating in manufacturing (NAICS 334290). Universal Professional Services, Inc has received $2.02 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 6 contracts totaling $448,000 for this firm. Universal Professional Services, Inc's largest customer is Department Of Defense, accounting for $1.72 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| FA481912P0162 | Department Of Defense | December 7, 2012 | $100.0K |
| N0024420P0401 | Department Of Defense | February 24, 2022 | $94.4K |
| 70FBR218P00000320 | Department Of Homeland Security | June 20, 2019 | $9.2K |
| W9124D18P0294 | Department Of Defense | March 26, 2019 | $89.9K |
| W911S219P0222 | Department Of Defense | September 16, 2019 | $8.2K |
| N0024414P0794 | Department Of Defense | April 28, 2015 | $80.5K |
| HSBP1016P00411 | Department Of Homeland Security | July 7, 2016 | $77.3K |
| W911S222P1167 | Department Of Defense | September 1, 2022 | $75.6K |
| W91QV119P0101 | Department Of Defense | March 27, 2020 | $69.5K |
| FA330020P0066 | Department Of Defense | October 21, 2020 | $68.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Defense | $1.72M | 37 |
| Department Of Homeland Security | $107.8K | 6 |
| Department Of The Interior | $83.0K | 2 |
| Department Of The Treasury | $42.0K | 1 |
| Department Of Health And Human Services | $31.7K | 1 |
| Department Of Agriculture | $25.5K | 1 |
| Department Of State | $10.8K | 1 |
| Department Of Veterans Affairs | $0 | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 332510 | Hardware Manufacturing | $728.7K |
| 561621 | Security Systems Services (Except Locksmiths) | $603.6K |
| 334290 | Other Communications Equipment Manufacturing | $333.0K |
| 238210 | Electrical Contractors And Other Wiring Installation Contractors | $122.0K |
| 337125 | Household Furniture (Except Wood And Metal) Manufacturing | $75.6K |
| 238220 | Plumbing, Heating, And Air-Conditioning Contractors | $69.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Universal Professional Services, Inc received in federal contracts?
Universal Professional Services, Inc has received $2.02 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 6 contracts totaling $448,000 for this firm. Their largest customer is Department Of Defense, representing $1.72 million of awarded work.
What does Universal Professional Services, Inc do?
Universal Professional Services, Inc is a federal contractor based in Carbondale, IL, registered under NAICS 334290 (manufacturing).