Usmax Corporation
Fairfax, VA · UEI L1CETZZ5GBG3 · NAICS 336611
Usmax Corporation is a federal contractor based in Fairfax, VA operating in manufacturing (NAICS 336611). Usmax Corporation has received $98.62 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 42 contracts totaling $98.62 million for this firm. Usmax Corporation's largest customer is Agency For International Development, accounting for $73.86 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 7200AA22M00003 | Agency For International Development | September 16, 2024 | $27.73M |
| AIDOAAC1500035 | Agency For International Development | August 8, 2024 | $19.20M |
| 75FCMC23F0046 | Department Of Health And Human Services | July 17, 2025 | $17.50M |
| 7200AA20M00004 | Agency For International Development | July 3, 2025 | $14.24M |
| 7200AA23C00112 | Agency For International Development | September 16, 2024 | $11.10M |
| 70FA3018F00000306 | Department Of Homeland Security | August 12, 2024 | $1.88M |
| AIDOAAC1100043 | Agency For International Development | August 3, 2011 | $1.58M |
| 95170018F1350 | U.S. Agency For Global Media | September 28, 2022 | $1.01M |
| 1232SA19F0055 | Department Of Agriculture | September 22, 2025 | $976.5K |
| DOCDG133007CN0323 | Department Of Commerce | June 18, 2009 | $838.9K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Agency For International Development | $73.86M | 5 |
| Department Of Health And Human Services | $17.70M | 6 |
| Department Of Commerce | $2.01M | 4 |
| Department Of Homeland Security | $1.91M | 2 |
| Department Of Agriculture | $1.56M | 5 |
| U.S. Agency For Global Media | $1.01M | 1 |
| Department Of State | $475.4K | 4 |
| Department Of Defense | $88.3K | 5 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 541330 | Engineering Services | $45.24M |
| 541614 | Process, Physical Distribution, And Logistics Consulting Services | $19.20M |
| 561621 | Security Systems Services (Except Locksmiths) | $15.79M |
| 541990 | All Other Professional, Scientific, And Technical Services | $11.10M |
| 541512 | Computer Systems Design Services | $3.64M |
| 481112 | — | $1.58M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Usmax Corporation received in federal contracts?
Usmax Corporation has received $98.62 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 42 contracts totaling $98.62 million for this firm. Their largest customer is Agency For International Development, representing $73.86 million of awarded work.
What does Usmax Corporation do?
Usmax Corporation is a federal contractor based in Fairfax, VA, registered under NAICS 336611 (manufacturing).