Caron East, Inc.
Cumberland, MD · UEI LDHDUCYYKGN4 · NAICS 811210
Caron East, Inc. is a federal contractor based in Cumberland, MD operating in other services (NAICS 811210). Caron East, Inc. has received $24.43 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 78 contracts totaling $7.11 million for this firm. Caron East, Inc.'s largest customer is Department Of Agriculture, accounting for $16.57 million of awarded work.
Top contracts
| PIID | Agency | Latest action | Obligated |
|---|---|---|---|
| 15F06722P0000588 | Department Of Justice | January 3, 2024 | $10.0K |
| 12FPC321F0233 | Department Of Agriculture | September 9, 2021 | $99.5K |
| 140D0425F0514 | Department Of The Interior | May 21, 2025 | $99.3K |
| 12FPC424F0076 | Department Of Agriculture | June 21, 2024 | $98.7K |
| 12FPC121P0120 | Department Of Agriculture | November 22, 2022 | $97.2K |
| 12FPC122F0158 | Department Of Agriculture | September 1, 2022 | $96.6K |
| AG2B46D170016 | Department Of Agriculture | March 22, 2017 | $96.5K |
| 15F06719F0001523 | Department Of Justice | April 9, 2019 | $9.3K |
| W9123610P0099 | Department Of Defense | June 23, 2010 | $92.3K |
| W91ZLK22P0048 | Department Of Defense | April 4, 2024 | $90.0K |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of Agriculture | $16.57M | 175 |
| Department Of Defense | $3.28M | 85 |
| Department Of The Interior | $2.02M | 35 |
| Department Of Justice | $1.25M | 30 |
| General Services Administration | $623.7K | 5 |
| Department Of Commerce | $224.7K | 6 |
| Department Of Homeland Security | $90.4K | 3 |
| Department Of State | $86.5K | 1 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| 334515 | Instrument Manufacturing For Measuring And Testing Electricity And Electrical Signals | $17.97M |
| 336411 | Aircraft Manufacturing | $1.60M |
| 811219 | Other Electronic And Precision Equipment Repair And Maintenance | $1.14M |
| 334519 | Other Measuring And Controlling Device Manufacturing | $1.11M |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, And Nautical System And Instrument Manufacturing | $1.05M |
| 423490 | Other Professional Equipment And Supplies Merchant Wholesalers | $518.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has Caron East, Inc. received in federal contracts?
Caron East, Inc. has received $24.43 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 78 contracts totaling $7.11 million for this firm. Their largest customer is Department Of Agriculture, representing $16.57 million of awarded work.
What does Caron East, Inc. do?
Caron East, Inc. is a federal contractor based in Cumberland, MD, registered under NAICS 811210 (other services).