County Of Montgomery
Dayton, OH · UEI VP74BLN1XAX1 · NAICS 561611
County Of Montgomery is a federal contractor based in Dayton, OH operating in administrative and support services (NAICS 561611). County Of Montgomery has received $316.63 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 3 contracts totaling $39,000 for this firm. County Of Montgomery's largest customer is Department Of The Treasury, accounting for $223.16 million of awarded work.
Top contracts
| Department Of Housing And Urban Development | January 16, 2014 | $96.4K | |
| GA000200305C20030576546239 | General Services Administration | May 15, 2003 | $956 |
| Department Of Justice | August 23, 2012 | $95.5K | |
| Department Of Housing And Urban Development | September 3, 2024 | $951.8K | |
| Department Of The Treasury | April 23, 2020 | $92.78M |
Top customers
| Agency | Obligated | Contracts |
|---|---|---|
| Department Of The Treasury | $223.16M | 6 |
| Department Of Housing And Urban Development | $76.45M | 98 |
| Department Of Justice | $7.25M | 36 |
| Department Of Health And Human Services | $4.18M | 6 |
| Department Of Energy | $2.94M | 2 |
| Department Of Agriculture | $2.58M | 3 |
| Department Of Veterans Affairs | $73.3K | 11 |
| General Services Administration | $1.9K | 5 |
NAICS portfolio
| NAICS | Description | Obligated |
|---|---|---|
| Unknown | — | $316.56M |
| 922120 | Police Protection | $42.3K |
| 561611 | Investigation And Personal Background Check Services | $6.1K |
| 921110 | Executive Offices | $5.9K |
| 922190 | Other Justice, Public Order, And Safety Activities | $4.1K |
| 611430 | Professional And Management Development Training | $4.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
How much has County Of Montgomery received in federal contracts?
County Of Montgomery has received $316.63 million in lifetime federal awards (per USAspending.gov). BesaGov currently tracks 3 contracts totaling $39,000 for this firm. Their largest customer is Department Of The Treasury, representing $223.16 million of awarded work.
What does County Of Montgomery do?
County Of Montgomery is a federal contractor based in Dayton, OH, registered under NAICS 561611 (administrative and support services).